750va 500 Watts Ups
Style:Floor Standing -| - Size:SMT750. 750Va Usb And Serial 120V
+18 more
Overview
UPC | 731304269052 |
EAN | 0971477757370 |
HSCode | Sign Up |
Price | Sign Up |
Availability | Sign Up |
Features
Approvals | CSA; ENERGY STAR (USA); UL 1778 |
Audible Alarm | Alarm when on battery: distinctive low battery alarm: configurable delays |
Audible Noise at 1 Meter From Surface of Unit | 40.0 dBA |
Available SmartSlot Interface Quantity | 1 |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof |
Battery Volt-Amp-Hour Capacity | 146 |
Color | Black |
Control Panel | Multi-function LCD status and control console |
Cord Length | 6 ft (1.83 meters) |
Emergency Power Off (EPO) | Optional |
Filtering | Full time multi-pole noise filtering: 0.3% IEEE surge let-through: zero clamping response time: meets UL 1449 |
Input Connections | NEMA 5-15P |
Input Voltage Adjustable Range for Mains Operation | 75 - 154V |
Input Voltage Range for Main Operations | 82 - 144V |
Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Interface Port(s) | Smart-Slot; USB |
Max Configurable Power (Watts) | 500Watts/750VA |
Maximum Depth | 14.29 inches (363 mm; 36.3 cm) |
Maximum Height | 6.34 inches (161 mm; 16.1 cm) |
Maximum Width | 5.43 inches (138 mm; 13.8 cm) |
Net Weight | 29.0 lbs. (13.18 kg) |
Nominal Input Voltage | 120 V |
Nominal Output Voltage | 120V |
Number of Power Cords | 1 |
Online Thermal Dissipation | 90.0 BTU/hr |
Operating Elevation | 0-10000 ft (0-3000 meters) |
Operating Environment | 32 - 104 degreeF (0 - 40 degreeC) |
Operating Relative Humidity | 0 - 95% |
Output Connections | (6) NEMA 5-15R (Battery Backup) |
Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
Output Voltage Distortion | Less than 5% |
Output power capacity | 500Watts/750VA |
RBC Quantity | 1 |
Replacement Battery | RBC48 |
Shipping Depth | 19.65 inches (499 mm; 49.9 cm) |
Shipping Height | 11.85 inches (301 mm; 30.1 cm) |
Shipping Weight | 31.3 lbs. (14.23 kg) |
Shipping Width | 10.95 inches (278 mm; 27.8 cm) |
Standard Warranty | 3 years repair or replace (excluding battery) and 2 year for battery |
Storage Elevation | 0-50000 ft (0-15000 meters) |
Storage Relative Humidity | 0 - 95% |
Storage Temperature | -15 - 45 degreeC |
Surge Energy Rating | 540Joules |
Topology | Line Interactive |
Transfer Time | 4ms typical: 8ms maximum |
Typical Recharge Time | 3 hour(s) |
Units per Pallet | 24.0 |
Waveform Type | Sine wave |
ts.battlife | 3 - 5 |
To get more fields like model, manufacturer, detailed features in JSON
format, please
sign up for free instant access.